Description
FEATURES
- Selectable auto (classic dbx®) or manual (variable Attack and Release) compression
- Contour switch removes unwanted low frequency information from detector circuit
- Selectable Overeasy® or Hard Knee compression modes
- PeakStopPlus™ limiting for setting maximum allowable level with minimal distortion
- SC Ext and SC Mon for setting up and monitoring external devices for gating function
- True differentially balanced gold-plated XLR and 1/4″ inputs and outputs
- True RMS level detection
- Precision metering of input level, output level, and gain reduction
- True stereo or dual mono operation
- Switchable +4dBu or -10dBV operation per channel
SPECIFICATIONS
| INPUT | |
| Connectors: | XLR and 1/4" TRS (Pin 2 and tip hot) |
| Type: | Electronically balanced/unbalanced, RF filtered |
| Impedance: | Balanced > 50 kOhm, unbalanced >25 kOhm |
| Maximum Input Level: | > +24 dBu balanced or unbalanced |
| CMRR: | Typically >50 dB at 1 kHz |
| OUTPUT | |
| Connectors: | XLR and 1/4" TRS (Pin 2 and tip hot) |
| Type: | Servo-balanced/unbalanced, RF filtered |
| Impedance: | >Balanced 120 Ohm, unbalanced 60 Ohm |
| Max Output Level: | > +21 dBm balanced, > +20 dBm unbalanced |
| SIDECHAIN INPUT | |
| Connector: | 1/4" TS |
| Type: | Unbalanced, RF filtered |
| Impedance: | >10 kOhm |
| Max Input Level: | >+24 dBu |
| SIDECHAIN OUTPUT | |
| Connector: | 1/4" TRS (tip hot) |
| Type: | Impedance balanced, RF filtered |
| Impedance: | Balanced 2 kOhm, unbalanced 1 kOhm |
| Max Input Level: | >+21 dBu balanced or unbalanced |
| SYSTEM PERFORMANCE | |
| Bandwidth: | 20 Hz to 20 kHz, +0/0.5 dB |
| Frequency Response: | 0.35 Hz to 90 kHz, +0/-3 dB |
| Noise: | < -96 dBu, unweighted, 22 kHz measurement bandwidth |
| Dynamic Range: | > 118dB, unweighted |
| THD + Noise: | 0.008% typical at +4 dBu, 1 kHz, unity gain 0.08% typical at +20 dBu, 1 kHz, unity gain < 0.1% any amount of compression up to 40 dB, 1 kHz |
| IMD: | < 0.1% SMPTE |
| Interchannel Crosstalk: | < -80dB, 20 Hz to 20 kHz |
| Stereo Coupling: | True RMS Power Summing™ |
| COMPRESSOR | |
| Threshold Range: | -40 dBu to +20 dBu |
| Ratio: | 1:1 to infinity:1 |
| Threshold Characteristic: | Selectable OverEasy® or hard knee |
| Attack/Release Chracteristic: |
Auto Dynamic™ |
| Attack/Release Modes: | Selectable Manual or Auto |
| Manual Attack Time: | Scalable program-dependent |
| Manual Release time: | Scalable program-dependent |
| Auto Attack Time: | Program-dependent |
| Auto Release Time: | Program-dependent |
| Output Gain: | -20 to +20 dB |
| LIMITER | |
| Threshold Range: | +4 dBu to +24 dBu (off) |
| Ratio: | infinity:1 |
| Limiter Type: | PeakStopPlus™ two-stage limiter |
| Stage 1: | PeakStop™ brickwall limiter |
| Attack time: | Zero |
| Release Time: | Zero |
| Stage 2: | Predictive intelligent program limiter |
| Attack Time: | Program-dependent |
| Release Time: | Program-dependent |
| EXPANDER/GATE | |
| Threshold Range: | Off to +15dBu |
| Ratio: | 1:1 to 30:1 |
| Attack Time: | < 100 µsec |
| Release Time: | Program-dependent |
| FUNCTION SWITCHES | |
| SC Ext.: | Routes the external sidechain input signal to the detector |
| SC Mon: | Routes the sidechain signal to the output, interrupting the normal audio |
| OverEasy®: | Activates the OverEasy compression function |
| Contour: | Activates the frequency-dependent detector function |
| Auto: | Activates automatic program-dependent attack and release times, disabling the manual Attack and Release controls |
| I/O Meter: | Switches between monitoring input and output levels on the Input/Output Level meter |
| Bypass: | Activates the direct input-to-output hard-wire relay bypass. Relay automatically hard-wire bypasses unit at power-down and provides a power-on delay of 1.5 sec. |
| Operating Level (rear panel): |
Switches the nominal operating level between -10 dBV and +4 dBu simultaneoulsy for both input and output levels |
| ST Link: | Link both channels for stereo operation. Channel One becomes the master |
| INDICATORS | |
| Gain Reduction Meter: | 12-segment LED bar graph at 1, 2, 4, 6, 9, 12, 15, 18, 21, 24, 27 and 30 dB |
| Input/Output Meter: | 8-segment LED bar graph at -24, -18, -12, -6, 0, +6, +12, and +18 dBu |
| Compressor Threshold Meter: |
3-segment LED bar graph at Below (-), OverEasy and Above (+) |
| Exp/Gate Threshold Meter: |
2-segment LED bar graph at Below (-) and Above (+) |
| Limiter, Threshold Meter: |
1 LED to indicate PeakStopPlus™ limiting |
| Function Switches: | LED indicator for each front-panel switch |
| OPTIONS – Output Transformer | |
| Per Channel: | Jensen® JT-123-dbx or JT-11-dbx, BCI RE-123-dbx or RE-11-dbx |
| POWER SUPPLY | |
| Operating Voltage: | 100-120 VAC 50/60 Hz 200-240 VAC 50/60 Hz |
| Power Consumption: | 20 Watts |
| Fuse: | 100-120 VAC: 250 mA Slow Blow 200-240 VAC: 125 mA Type T |
| Mains Connection: | IEC receptacle |
| PHYSICAL | |
| Dimensions: | 1.75"Hx19"Wx9"D (4.4cmx48.3cmx20.1cm) |
| Weight: | 5.1 lbs. (2.3 kg) |
| Shipping Weight: | 7.5 lbs. (3.4 kg) |

